FLOOR PLANS
1- & 2-Bedroom Marina del Rey Apartments
Designed for modern coastal living, the floor plans at Shores combine spacious layouts with contemporary finishes that feel both inviting and practical. Open kitchens, in-home washers and dryers, and seamless indoor-outdoor living spaces support a lifestyle that moves easily between productivity, relaxation, and entertaining near the Marina Del Rey waterfront.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Shores. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Application Fees (Required): $62.02 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $62.02 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Community Account Setup Fee Charge for establishing resident accounts and access to community systems. | Contracting | $15 / One Time | At Move-In | Optional | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Essentials | $500 / Per Occurrence | Occasional | Optional | |
| Amenity / Clubhouse Rental Deposit (Refundable) Refundable deposit for potential damages during a clubhouse rental. | Essentials | $150 / Per Occurrence | Occasional | Optional | |
| Parking Fee for reserved or designated parking space use and maintenance | Parking | $50 - $175 / Per Month | Monthly | Optional | |
| Pet Rent Monthly charge for keeping a pet in the home. | Pets | $75 / Per Month | Monthly | Optional | |
| Utility Vacant processing Fee Utility Vacant processing Fee | Situational | $50 / One Time | Occasional | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee Lease Violation Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Final Bill Fee One-time charge for processing and closing a utility account. | Situational | $20 / One Time | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Access Device Replacement | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Early Termination Fee Early Termination Fee | Situational | 200.00% / Per Occurrence | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / One Time | Occasional | Optional | |
| Non-Sufficient Funds (NSF) Charge for returned payments due to non-sufficient funds. | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Utility - Vacant Cost Recovery Utility - Vacant Cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Security Deposit Additional (Refundable) Extra refundable deposit for added risk, damages, or lease conditions. | Situational | Price Varies / One Time | Occasional | Optional | |
| Fire Fee Charge for fire protection services, including water supply, pressure maintenance, and related technologies | Situational | Price Varies / One Time | Occasional | Optional | |
| Trash Services - Hauling Cost of trash collection, removal, and hauling services. | Situational | Priced By Usage / One Time | Occasional | Optional | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Situational | $20 - $39 / Per Occurrence | Occasional | Optional | |
| Late Fee (Flat) Penalty for rent or fee payments made after the due date. | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Concession Repayment Concession Repayment | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to residents name. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Insufficient Move-out Notice Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renters liability insurance coverage. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Situational | $500 - $1,500 / One Time | Occasional | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility Vacant cost Recovery Utility Vacant cost Recovery | Situational | Priced By Usage / One Time | Occasional | Optional | |
| Storage Space Rental Fee for an on-site storage unit. | Storage | $65 - $250 / Per Occurrence | Occasional | Optional | |
| Utility - Submetered Sewer Utility - Sewer Service | Utilities | Priced By Usage / Per Occurrence | Monthly | Optional | |
| Utility Service Fee Monthly fee for utility bill processing and administration. | Utilities | $5.50 / Per Occurrence | Monthly | Optional | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Occurrence | Monthly | Optional | |
| Utility - Submetered Water Utility - Water Usage | Utilities | Priced By Usage / Per Occurrence | Monthly | Optional | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Occurrence | Monthly | Optional | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Occurrence | Monthly | Optional | |
| Cable TV/Internet Services Cable TV/Internet Services | Utilities | $126 / Per Month | Monthly | Optional | |
| Utility - Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Occurrence | Monthly | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement

